Indication | MeSH | Ontology | ICD-10 | PhĀ 1 | PhĀ 2 | PhĀ 3 | PhĀ 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glioblastoma | D005909 | EFO_0000515 | ā | 5 | 2 | 1 | ā | ā | 6 |
Indication | MeSH | Ontology | ICD-10 | PhĀ 1 | PhĀ 2 | PhĀ 3 | PhĀ 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glioma | D005910 | EFO_0000520 | ā | 10 | 5 | ā | ā | ā | 10 |
Astrocytoma | D001254 | EFO_0000271 | ā | 5 | 2 | ā | ā | ā | 5 |
Central nervous system neoplasms | D016543 | ā | ā | 3 | 2 | ā | ā | ā | 3 |
Nervous system neoplasms | D009423 | ā | ā | 3 | 2 | ā | ā | ā | 3 |
Recurrence | D012008 | ā | ā | 1 | 1 | ā | ā | ā | 1 |
Indication | MeSH | Ontology | ICD-10 | PhĀ 1 | PhĀ 2 | PhĀ 3 | PhĀ 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carcinoma | D002277 | ā | C80.0 | 1 | ā | ā | ā | ā | 1 |
Adrenocortical carcinoma | D018268 | ā | ā | 1 | ā | ā | ā | ā | 1 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | ā | ā | ā | ā | 1 |
Oligodendroglioma | D009837 | EFO_0000631 | ā | 1 | ā | ā | ā | ā | 1 |
Drug common name | Cintredekin besudotox |
INN | cintredekin besudotox |
Description | Cintredekin besudotox is a protein pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Protein |
Drug class | interleukins |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | ā |
PDB | ā |
CAS-ID | ā |
RxCUI | ā |
ChEMBL ID | CHEMBL2108583 |
ChEBI ID | ā |
PubChem CID | ā |
DrugBank | ā |
UNII ID | ZL04JX89M7 (ChemIDplus, GSRS) |